Freightos Air Index (FAX) is the leading pricing index of the air cargo industry. Air cargo is transitioning to real-time prices, and FAX is recognized as a critical industry resource allowing airlines, freight forwarders, importers/exporters and others to track industry prices in real-time and use this timely data to improve business efficiency.














All FAX data is sourced from actual booked digital rates, backed up by real offered digital rates on WEBCARGO by Freightos.
WebCargo is by far the largest digital booking platform for air cargo, serving dozens of airlines, 3,500 freight forwarders across 10,000 offices, accounting for thousands of bookings per day.
This makes FAX the most comprehensive and reliable index of air cargo market pricing. FAX is published each day giving an indicative all-in spot rate for general cargo in US$ per kilogram for the previous 7 days on a rolling basis in three weight breaks of 100-300 and 300-1,000 and 1,000-3,000 kilograms.

(one number, no weight breaks)
(61 hub airports)
(available weekly for free)
(61 hub airports)
(NA and EU are subdivided)
Supply chain decisions for air freight require more than pricing and transit time data. Freightos Terminal’s real-time news feed keeps you informed on congestion, labor disputes, weather conditions, holidays, and more, improving your long-term planning and situation awareness for your organization.
An urgent meeting involving the European Commission and Western Balkans transport ministers addressed challenges posed by the Schengen Entry/Exit System (EES) for professional drivers from the region. The 90/180-day stay rule under the EES, fully operational by April 2026, risks disrupting freight flows due to driver shortages and border delays. Transitional solutions within the current legal framework are being explored to avoid supply chain disruptions and maintain trade continuity.
An urgent meeting involving the European Commission and Western Balkans transport ministers addressed challenges posed by the Schengen Entry/Exit System (EES) for professional drivers from the region. The 90/180-day stay rule under the EES, fully operational by April 2026, risks disrupting freight flows due to driver shortages and border delays. Transitional solutions within the current legal framework are being explored to avoid supply chain disruptions and maintain trade continuity.
An urgent meeting involving the European Commission and Western Balkans transport ministers addressed challenges posed by the Schengen Entry/Exit System (EES) for professional drivers from the region. The 90/180-day stay rule under the EES, fully operational by April 2026, risks disrupting freight flows due to driver shortages and border delays. Transitional solutions within the current legal framework are being explored to avoid supply chain disruptions and maintain trade continuity.
Monitor rate movements and act fast to boost efficiency. FAX is powered by connections to companies covering more than half of global capacity, delivering real-time airport-to-airport pricing, trends and more. With the inclusion of FAX Pulse, users gain deeper market intelligence through four additional indexes tracking supply, demand, bookings, and tonnage – revealing not just current rates but the underlying factors driving market movements. In this respect, FAX is like the Dow Jones index of air cargo and is a vital part of Freightos’ mission to bring modern efficiency and agility to global shipping. FBX, FAX, and detailed air price indexes, including airport-to-airport and weight break specific rates, are available in My Routes.

Airports covered in FAX:
| Region | Subregion | Country | Airport(s) | Name |
| AF | AFn | EG | CAI | Cairo International Airport |
| CN | CN | CN | CAN | Baiyun Airport |
| CN | CN | CN | HKG | Hong Kong International Airport |
| CN | CN | CN | PEK | Beijing Capital International Airport |
| CN | CN | CN | PVG | Pudong Airport |
| CN | CN | TW | TPE | Chiang Kai-Shek International Airport |
| EU | EUn | BE | BRU | Brussels International Airport |
| EU | EUn | DE | FRA | Frankfurt International Airport |
| EU | EUn | FR | CDG | Charles De Gaulle International Airport |
| EU | EUn | GB | LHR/LGW | London Heathrow Airport, London Gatwick Airport |
| EU | EUn | NL | AMS | Schiphol Airport |
| EU | EUs | ES | BCN | Barcelona Airport |
| EU | EUs | ES | MAD | Barajas International Airport |
| EU | EUs | GR | ATH | Athens International Airport |
| EU | EUs | IT | MXP/LIN/SWK | Malpensa International Airport, Linate Airport, Segrate Airport |
| JP | JP | JP | HND | Tokyo International Airport |
| JP | JP | JP | ITM | Osaka International Airport |
| JP | JP | JP | NRT | Narita International Airport |
| KR | KR | KR | ICN | Incheon International Airport |
| LA | AMc | MX | MEX | Benito Juarez International Airport |
| LA | AMs | AR | EZE | Ministro Pistarini International Airport |
| LA | AMs | BR | GRU | Guarulhos International Airport |
| LA | AMs | BR | VCP | Viracopos |
| LA | AMs | CL | SCL | Benitez International Airport |
| LA | AMs | CO | BOG | Eldorado International Airport |
| LA | AMs | EC | UIO | Mariscal Sucre International Airport |
| LA | AMs | PE | LIM | Jorge Chavez International Airport |
| ME | ME | AE | DXB | Dubai International Airport |
| ME | ME | IL | TLV | Ben Gurion International Airport |
| ME | ME | QA | DOH | Doha International Airport |
| ME | ME | TR | IST | Ataturk International Airport |
| NA | CAe | CA | YUL | Montreal Dorval Airport |
| NA | CAe | CA | YYZ | Lester B Pearson International Airport |
| NA | CAw | CA | YVR | Vancouver International Airport |
| NA | CAw | CA | YYC | Calgary International Airport |
| NA | USc | US | DEN | Denver International Airport |
| NA | USc | US | DFW | Dallas/Fort Worth International Airport |
| NA | USc | US | MEM | Memphis International Airport |
| NA | USc | US | ORD | O’Hare International Airport |
| NA | USc | US | SDF | Louisville International Airport-SDF |
| NA | USe | US | ATL | Hartsfield Jackson Atlanta International Airport |
| NA | USe | US | BOS | Logan International Airport |
| NA | USe | US | CLT | Charlotte/Douglas International Airport |
| NA | USe | US | JFK/EWR | Newark Liberty International Airport, John F. Kennedy International Airport |
| NA | USe | US | MIA | Miami International Airport |
| NA | USw | US | ANC | Ted Stevens Anchorage International Airport |
| NA | USw | US | LAS | McCarran International Airport |
| NA | USw | US | LAX | Los Angeles International Airport |
| NA | USw | US | SEA | Seattle-Tacoma International Airport |
| NA | USw | US | SFO | San Francisco International Airport |
| SE | SE | ID | CGK | Soekarno-Hatta International Airport |
| SE | SE | MY | KUL | Kuala Lumpur International Airport |
| SE | SE | SG | SIN | Changi International Airport |
| SE | SE | TH | BKK | Don Muang International Airport |


