The FBX international ocean freight container pricing index measures 40′ container prices. It is the only IOSCO-compliant container freight index, ready for index-linked contracts and derivatives. It is traded on the Singapore Exchange and the Chicago Mercantile Exchange. This index is created in collaboration with the Baltic Exchange.














The Freightos Baltic Index provides comprehensive visibility into world freight rates and freight data, tracking container pricing across all major global shipping lanes. Unlike regional indices, our international coverage provides logistics professionals with complete market transparency, whether shipping from Asia to Europe, North America to South America, or any major trade route worldwide.
Our worldwide freight rate data is aggregated from actual carrier transactions, not surveys or estimates, making it the most accurate reflection of what shippers are truly paying in the global marketplace. Utilize these real-world freight rates to benchmark your shipping costs, forecast budget requirements, and determine the most cost-effective routing options for your global supply chain.
Supply chain decisions for ocean freight need more than pricing and transit time information. Freightos Terminal’s key event feed keeps you informed on congestion, weather conditions, holidays, labor disputes and more, improving both long-term planning and real-time situation awareness across your organization.
Maersk reported a $153 million quarterly loss for its ocean segment as a 23% drop in freight rates outweighed volume growth, prompting a 1,000-person headcount reduction and a major restructuring of its "integrator" strategy into three distinct business units.
Check out this week's update from Freightos, with the latest on weather disruptions, and trade war developments.
Starting mid-February 2026, Maersk and Hapag-Lloyd will reroute the ME11 service through the Red Sea and Suez Canal, with the AE12 and AE15 services planned to follow at a later date.
Estimated Average Container Transit Times and Pricing Trends

The FBX flagship index is a weighted average of the twelve underlying regional route indexes. The regions are defined by the ports listed in the table below. For more information contact [email protected].
| Region | Ports (pre-January 28, 2020) | Ports (post-January 28, 2020) |
| Mainland China & East Asia | CNCAN – Guangzhou CNNGB – Ningbo CNSHA – Shanghai CNSZX – Shenzhen HKHKG – Hong Kong JPOSA – Osaka JPTYO – Tokyo JPUKB – Kobe JPYOK – Yokohama KRPUS – Busan TWKHH – Kaohsiung | CNNGB – Ningbo CNSHA – Shanghai CNYTN – Yantian HKHKG – Hong Kong JPUKB – Kobe KRPUS – Busan S. Korea SGSIN – Singapore TWKHH – Kaohsiung Taiwan VNVUT – Vung Tau |
| North America West Coast | CAVAN – Vancouver USLAX – Los Angeles USLGB – Long Beach USOAK – Oakland USSEA – Seattle USTIW – Tacoma | CAVAN – Vancouver USLAX – Los Angeles USLGB – Long Beach USOAK – Oakland USSEA – Seattle USTIW – Tacoma |
| North America East Coast | CAMTR – Montreal USBAL – Baltimore USCHS – Charleston USEWR – Newark USHOU – Houston USNYC – New York USORF – Norfolk/Virginia USPEF – Port Everglades USSAV – Savannah | USBAL – Baltimore USCHS – Charleston USEWR – Newark USHOU – Houston USNYC – New York USORF – Norfolk/Virginia USSAV – Savannah |
| Europe | BEANR – Antwerp DEBRE – Bremen DEHAM – Hamburg FRLEH – Le Havre GBFXT – Felixstowe GBLGP – London Gateway GBSOU – Southampton NLRTM – Rotterdam | BEANR – Antwerp DEBRV – Bremerhaven DEHAM – Hamburg ESALG – Algeciras FRLEH – Le Havre GBLGP – London Gateway NLRTM – Rotterdam |
| North Europe | BEANR – Antwerp DEBRE – Bremen DEHAM – Hamburg FRLEH – Le Havre GBFXT – Felixstowe GBLGP – London Gateway GBSOU – Southampton NLRTM – Rotterdam | BEANR – Antwerp DEBRV – Bremerhaven DEHAM – Hamburg FRLEH – Le Havre GBFXT – Felixstowe GBSOU – Southampton NLRTM – Rotterdam |
| South America East Coast | ARBUE – Buenos Aires BRPNG – Paranaguá BRSSZ – Santos UYMVD – Montevideo | ARBUE – Buenos Aires BRPNG – Paranaguá BRSSZ – Santos COCTG – Cartagena PAMIT – Manzanillo UYMVD – Montevideo |
| South America West Coast | CLSAI – San Antonio ECGYE – Guayaquil PECLL – Callao | CLSAI – San Antonio, Chile COBUN – Buenaventura ECGYE – Guayaquil PECLL – Callao PEPAI – Paita |
| Mediterranean | EGPSD – Port Said ESALG – Algeciras ESBCN – Barcelona ESVLC – Valencia FRFOS – Marseilles/Fos Sur Mer GRPIR – Piraeus ILASH – Ashdod ITGIT – Gioia Tauro ITGOA – Genova MTMAR – Malta Freeport TRAMR – Ambarli | EGPSD – Port Said ESALG – Algeciras ESBCN – Barcelona ESVLC – Valencia FRFOS – Marseilles/Fos Sur Mer GRPIR – Piraeus ILASH – Ashdod ITGIT – Gioia Tauro ITGOA – Genova ITSPE – La Spezia MTMAR – Malta Freeport TRAMR – Ambarli TRIZT – Izmit |


