Freightos Marketplace Vendor Payment Schedule

2023

Cut Off DatePayment Date
Tuesday, January 10, 2023Thursday, January 12, 2023
Tuesday, January 24, 2023Thursday, January 26, 2023
Tuesday, February 07, 2023Thursday, February 09, 2023
Tuesday, February 21, 2023Thursday, February 23, 2023
Tuesday, March 07, 2023Thursday, March 09, 2023
Tuesday, March 21, 2023Thursday, March 23, 2023
Monday, April 03, 2023Wednesday, April 05, 2023
Sunday, April 16, 2023Tuesday, April 18, 2023
Tuesday, May 02, 2023Thursday, May 04, 2023
Tuesday, May 16, 2023Thursday, May 18, 2023
Tuesday, May 30, 2023Thursday, June 01, 2023
Tuesday, June 13, 2023Thursday, June 15, 2023
Monday, June 26, 2023Tuesday, June 27, 2023
Tuesday, July 11, 2023Thursday, July 13, 2023
Tuesday, July 25, 2023Thursday, July 27, 2023
Tuesday, August 08, 2023Thursday, August 10, 2023
Tuesday, August 22, 2023Thursday, August 24, 2023
Tuesday, September 05, 2023Thursday, September 07, 2023
Tuesday, September 19, 2023Thursday, September 21, 2023
Tuesday, October 03, 2023Thursday, October 05, 2023
Tuesday, October 17, 2023Thursday, October 19, 2023
Tuesday, October 31, 2023Thursday, November 02, 2023
Tuesday, November 14, 2023Thursday, November 16, 2023
Tuesday, November 28, 2023Thursday, November 30, 2023
Tuesday, December 12, 2023Thursday, December 14, 2023
Tuesday, December 26, 2023Thursday, December 28, 2023

Get a demo of Freightos.com’s Enterprise Shipper capabilities

Freightos.com helps you spend less time and money on each shipment, reducing spend with better:

  • Improved selection across price, mode, vendor, performance metrics on each shipment
  • Reduced management time with on-demand documentat management and tracking
  • Real-time service through automated services, real-time chat, and integrated messaging options
  • Powerful payment options, including credit, batch processing, reconcilations and more.
  • This field is for validation purposes and should be left unchanged.
Back to top